NOTE: Non-conference opponent, Lake Holcombe, is ranked #13. Immanuel handily beat Lake Holcombe, 65-37, on January 23, and 58-39 yesterday. Immanuel's current MaxPrep rating is 204, ahead of five of the teams in the rankings. This is an unbiased, objective rating calculated on the basis of strength of schedule, quality wins, among other factors (see more). The MaxPrep ranking for each team is also posted behind the team's record. Also, Immanuel is currently 11th in the state among Division 5 teams with an RPI rating of 0.564, even higher now than McDonell Central.
Division 5 | ||
1 | Newman Catholic | 19-1......25 |
2 | Assumption | 18-1......57 |
3 | Seneca | 19-0.....133 |
4 | Heritage Christian | 16-3......38 |
5 | Black Hawk | 17-2.....122 |
6 | Barneveld | 17-3......96 |
7 | Owen-Withee | 18-2......74 |
8 | Fall River | 17-3.....189 |
9 | Winter | 17-2.....250 |
10 | Belmont | 18-3.....138 |
11 | New Lisbon | 15-3.....208 |
12 | Randolph | 16-4.....267 |
13 | Lake Holcombe | 15-4.....289 |
14 | McDonell Central | 15-5.....145 |
15 | Northwood | 14-5.....209 |
AP Poll for Feb. 21.
Here is The Associated Press Wisconsin prep girls basketball poll for the week of February 21, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:
Division 5
School Record Points Last Week
1. Newman Catholic (9) 19-1 98 1
2. Wisconsin Rapids Assumption (1) 18-1 89 2
3. Seneca 19-0 75 3
4. Milwaukee Heritage Christian 16-3 60 5
5. Barneveld 17-3 54 6
6. Owen-Withee 18-2 45 7
7. Black Hawk 17-2 40 4
8. Randolph 16-4 25 T10
9. Belmont 16-4 20 9
10. Fall River 17-3 19 8
Others receiving votes: Winter 10, Eau Claire Immanuel Lutheran 8, Chippewa Falls McDonell 4, New Lisbon 2, Lake Holcombe 1.