Sunday, February 19, 2012

Upcoming Week: Feb 19-25

For the upcoming week:
Dairyland - Small Standings 

Conference Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Eau Claire Immanuel Lutheran 8-3 - 0.727 555 465 14-4 0.778 940 679
Alma/Pepin 8-3 - 0.727 568 497 12-5 0.706 920 780
Independence 8-4 0.5 0.667 571 482 12-7 0.632 866 722
Cochrane-Fountain City 4-7 4 0.364 490 527 7-9 0.438 734 766
Gilmanton 4-8 4.5 0.333 505 602 5-11 0.312 632 813

Team Stats

W% OW% OOW% OAVG DAVG MOV RPI
Eau Claire Immanuel Lutheran (121) 0.778 0.481 0.476 52.2 37.7 20.6 0.55
Alma/Pepin (166) 0.706 0.417 0.519 54.1 45.9 15.4 0.51
Independence (124) 0.632 0.422 0.495 45.6 38.0 17.6 0.49
Cochrane-Fountain City (182) 0.438 0.468 0.481 45.9 47.9 9.2 0.45
Gilmanton (59) 0.312 0.557 0.465 39.5 50.8 13.4 0.47


Dairyland - Large Standings

Conference Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Blair-Taylor 8-4 - 0.667 600 537 10-8 0.556 867 845
Eleva-Strum 7-4 0.5 0.636 594 492 8-10 0.444 875 825
Whitehall 4-7 3.5 0.364 522 560 7-10 0.412 763 836
Melrose-Mindoro 3-8 4.5 0.273 467 599 5-14 0.263 809 1020
Alma Center Lincoln 3-9 5 0.250 430 541 5-12 0.294 643 746

Team Stats

W% OW% OOW% OAVG DAVG MOV RPI
Blair-Taylor (215) 0.556 0.517 0.478 48.2 46.9 13.6 0.52
Eleva-Strum (192) 0.444 0.565 0.480 48.6 45.8 16.1 0.51
Whitehall (258) 0.412 0.440 0.479 44.9 49.2 12.1 0.44
Alma Center Lincoln (184) 0.294 0.462 0.488 37.8 43.9 11.4 0.43
Melrose-Mindoro (228) 0.263 0.501 0.477 42.6 53.7 9.0 0.44