An interesting story about the 2009 volleyball state champs, McDonnel, in which the coach attributes competition from Immanuel:
http://www.chippewa.com/articles/2009/12/31/sports/doc4b3c25e4c38ad351285417.txt
Immanuel lost in the WIAA regional final to McDonnel in a 5 set toughly-fought match.
Thursday, December 31, 2009
Sunday, December 27, 2009
Upcoming Week - Dec 27-Jan 2
For the upcoming week:
WisSports.net Coaches Poll - Week 4
Massey State Rank: 399 (w/predictions)
Dairyland - Small Standings
- No games - Christmas Break
WisSports.net Coaches Poll - Week 4
Massey State Rank: 399 (w/predictions)
Dairyland - Small Standings
Conference Standings
| Team | Conf | Total | PFor | PAgst |
| Independence Indees | 2-0 | 2-1 | 167 | 118 |
| Alma/Pepin Eagles | 1-1 | 3-1 | 210 | 161 |
| Gilmanton Panthers | 1-1 | 3-1 | 191 | 148 |
| Eau Claire Immanuel Lutheran Lancers | 1-1 | 3-2 | 254 | 230 |
| Cochrane-Fountain City Pirates | 0-3 | 0-5 | 149 | 234 |
Leading Scorers
| Player | PPG | Conf PPG |
| Abbie Hein, Eau Claire Immanuel Lutheran | 15.0 | 19.5 |
| Kelsey Thompson, Gilmanton | 14.3 | 16.5 |
| Jenna Brandt, Independence | 14.0 | 13.5 |
| Steph Walek, Independence | 11.7 | 12.5 |
| Cheyenne Gray, Gilmanton | 10.3 | 10.5 |
| Sophia Reidt, Alma/Pepin | 9.5 | 7.5 |
| Bria Halama, Independence | 9.3 | 9.5 |
Subscribe to:
Comments (Atom)