MaxPrep Rankings have been updated for how Wisconsin teams place in comparison to each other. Immanuel's ranking is as follows:
TEAM RANK 289
(+27 from last update, Last Update 316, Season High 287 on 12/25/2011, Season Low 316 on 1/1/2012)
Thursday, January 5, 2012
Tuesday, January 3, 2012
WSN Basketball Rankings - Jan 3 (Week 6)
WSN Basketball Rankings for January 3, Week 6 of 2011-12 season, Division 5 (See WSN Commentary):
Division 5 | ||
1 | Black Hawk | 7-0 |
2 | Newman Catholic | 8-1 |
3 | Assumption | 9-0 |
4 | Seneca | 8-0 |
5 | Heritage Christian | 5-1 |
6 | Highland | 6-0 |
7 | Owen-Withee | 7-1 |
8 | Barneveld | 8-1 |
9 | McDonell Central | 9-1 |
10 | Fall River | 7-1 |
11 | New Lisbon | 6-1 |
12 | Juda | 8-2 |
13 | Belmont | 7-1 |
14 | Tigerton | 7-1 |
15 | Gresham Community | 6-1 |
Sunday, January 1, 2012
MaxPrep Ranking - January 1
MaxPrep Rankings have been updated for how Wisconsin teams place in comparison to each other. Immanuel's ranking is as follows:
TEAM RANK 316
(-9 from last update, Last Update 307, Season High 287 on 12/25/2011, Season Low 316 on 1/1/2012)
TEAM RANK 316
(-9 from last update, Last Update 307, Season High 287 on 12/25/2011, Season Low 316 on 1/1/2012)
Upcoming Week: Jan 1-7
For the upcoming week:
Dairyland - Small Standings
Dairyland - Large Standings
- CHRISTMAS BREAK - Immanuel resumes on January 9
- No games until January 12
Dairyland - Small Standings
Conf | GB | CW% | CPF | CPA | Total | TW% | TPF | TPA | |
Independence | 2-0 | - | 1.000 | 94 | 65 | 5-3 | 0.625 | 332 | 286 |
Alma/Pepin | 2-1 | 0.5 | 0.667 | 157 | 134 | 4-3 | 0.571 | 374 | 318 |
Cochrane-Fountain City | 1-1 | 1 | 0.500 | 78 | 84 | 3-2 | 0.600 | 227 | 213 |
Eau Claire Immanuel Lutheran | 0-2 | 2 | 0.000 | 80 | 92 | 3-3 | 0.500 | 280 | 207 |
Gilmanton | 0-2 | 2 | 0.000 | 67 | 104 | 1-4 | 0.200 | 167 | 248 |
Dairyland - Large Standings
Conf | GB | CW% | CPF | CPA | Total | TW% | TPF | TPA | |
Whitehall | 2-0 | - | 1.000 | 107 | 98 | 3-3 | 0.500 | 245 | 294 |
Blair-Taylor | 1-0 | 0.5 | 1.000 | 46 | 28 | 3-3 | 0.500 | 286 | 270 |
Melrose-Mindoro | 1-1 | 1 | 0.500 | 68 | 84 | 3-5 | 0.375 | 342 | 373 |
Eleva-Strum | 0-0 | 1 | 0.500 | 0 | 0 | 1-5 | 0.167 | 240 | 291 |
Alma Center Lincoln | 0-2 | 2 | 0.000 | 83 | 91 | 2-4 | 0.333 | 253 | 249 |
Subscribe to:
Posts (Atom)