January 19, 2013
Eau Claire Immanuel: 50 (6-3, 4-1)
Cochrane-Fountain City: 34 (4-9, 3-4)
Box Score and Team Stats on WSN
Box Score and Team Stats on MaxPreps
Event Page and Team Stats on USA Today HS Sports
Game play-by-play
Shot Charts (Both Teams)
Shot Charts (Immanuel Players)
Shot Charts (Opponent Players)
Game Video (HD Link):
See sports highlight video from WEAU.
(Immanuel highlight at the 0:35 min. mark)
Date: 1/19/2013 Arena:
Time: 2:45 pm City, State: Eau Claire, WI
VISITOR: Cochrane-Fountain City (4-9, 3-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S
5 Kramer, Laura F 4 13 0 0 3 8 3 7 10 3 11 2 5 3 4
11 Hunger, Nichole F 4 13 0 0 0 0 3 2 5 1 8 3 1 1 2
25 Halverson, Mackenzie C 0 4 0 0 0 0 1 1 2 2 0 0 0 0 0
4 Tollefson, Kaitlin S 1 3 0 1 0 0 0 0 0 1 2 0 3 0 0
14 Murphy, Mikahla P 1 6 0 0 0 0 0 0 0 3 2 4 6 0 0
1 Lorenz, Miranda 3 6 2 3 0 0 0 1 1 1 8 1 0 0 0
3 Hiebert, Jill 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
10 Sixty, Savannah 0 0 0 0 1 2 1 0 1 1 1 0 1 0 0
12 Bremer, Elizabeth 1 1 0 0 0 1 0 2 2 2 2 0 0 0 0
20 Wolfe, Briana 0 2 0 0 0 0 0 2 2 1 0 1 0 1 0
21 Hiebert, Laurie 0 1 0 0 0 0 1 0 1 1 0 0 0 0 1
22 Carstenbrock, Trisha 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 14 50 2 4 4 11 9 15 24 16 34 12 17 5 7
Total FG% - 1st: 6/22 0.273 2nd: 8/28 0.286 Game: 0.280 Deadball
3-PT FG% - 1st: 1/1 1.000 2nd: 1/3 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 2/7 0.286 2nd: 2/4 0.500 Game: 0.364 (7,6)
HOME: Immanuel Lutheran Lancers (6-3, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hein, Abbie G 5 8 1 2 2 4 2 8 10 3 13 4 2 4 1 24:16
12 Hein, Emily G 4 8 1 4 2 3 1 0 1 0 11 3 4 2 4 25:26
34 Sydow, Abby G 0 4 0 0 0 0 0 2 2 4 0 2 4 2 2 14:16
14 Schaser, Rachel P 4 7 0 0 0 4 3 4 7 3 8 1 1 0 2 20:39
40 Ohlmann, Johanna W 2 4 0 0 1 2 2 3 5 1 5 0 0 0 1 14:08
20 Meyer, Johanna 2 9 1 5 1 2 0 2 2 0 6 0 1 2 1 22:17
22 Lisak, Lauren 0 3 0 1 0 0 2 0 2 0 0 2 1 0 1 12:36
24 Naumann, Rebecca 0 2 0 0 0 0 1 2 3 1 0 0 0 0 0 8:14
30 Bernthal, Abi 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:03
42 Meyer, Chara 3 4 0 0 1 2 3 7 10 3 7 0 3 0 0 14:01
44 Roehl, Rhiannon 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1:02
50 Naumann, Michaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:02
TEAM REBOUNDS 0 0 0 1
Team Totals 20 50 3 12 7 18 14 28 42 16 50 12 17 10 12 160
Total FG% - 1st: 10/28 0.357 2nd: 10/22 0.455 Game: 0.400 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/3 0.333 Game: 0.250 Rebounds
Total FT% - 1st: 2/6 0.333 2nd: 5/12 0.417 Game: 0.389 (8,0)
Technical Fouls: C-FC (0)
: ECIL (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Cochrane-Fountain City 4 11 9 10 34
Immanuel Lutheran Lancers 12 12 13 13 50
Last FG: Cochrane-Fountain City 4th- 0:50, Immanuel Lutheran Lancers 4th- 1:30
Largest lead: Cochrane-Fountain City none, Immanuel Lutheran Lancers by 20 4th- 1:30
From Prep Roundup in the Eau Claire Leader-Telegram:Immanuel Lutheran 50, Cochrane-Fountain City 34: The Hein sisters, Abbie and Emily, combined for 24 points to lead a balanced attack for the Lancers.From Prep Statistics in the Eau Claire Leader-Telegram:
Immanuel Lutheran 50, Cochrane-Fountain City 34
Cochrane-Fountain City — Miranda Lorenz 8, Kaitlyn Tollefson 2, Laura Kramer 11, Savannah Sixty 1, Nicole Hunger 8, Liz Bremer 2, Mikahla Murphy 2. Totals (FGM FT-FTA TP): 14 4-11 34.
Immanuel Lutheran — Abbie Hein 13, Emily Hein 11, Rachel Schaser 8, Johanna Meyer 6, Abby Sydow 2, Johanna Ohlmann 3, Chara Meyer 7. Totals: 20 7-17 50.
C-FC 4 11 9 10 — 34ECIL 12 12 13 13 — 50
Next Up: Tue., Jan. 22, 7:30 pm - Alma Center Lincoln @ home (map) (MaxPreps pre-game) (WSN Preview) (USA Today)3-point goals: Cochrane-Fountain City 2 (Lorenz 2), Immanuel Lutheran 3 (A. Hein, E. Hein, J. Meyer). Total fouls: Cochrane-Fountain City 16, Immanuel Lutheran 15. Records: Cochrane-Fountain City 4-9, 3-2; Immanuel Lutheran 6-3, 4-1.
Varsity Pics: