Game Boxscore
|
|
Cornell | ||||||||||||||
Player | FGM-A | | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
0 | Ash, J | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
14 | Arneson, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
34 | Smith, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
40 | Toutant, J | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
42 | Bonander, B | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | | |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
12 | Oster, A | 0-2 | 0-0 | 0-2 | 1 | 7 | 8 | 1 | 0 | 3 | 4 | 1 | 0 | |
14 | Tiefel, H | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
20 | Kazemba, K | 6-15 | 0-0 | 5-8 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 17 | |
22 | Albrecht, K | 2-5 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 5 | |
24 | Franson, L | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
30 | Markus, R | 0-5 | 2-3 | 1-3 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 3 | 7 | |
32 | Lau, S | 0-4 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
34 | Gerbitz, H | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
40 | Ohlmann, J | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | 6 | |
44 | Roehl, A | 1-5 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | |
TOTALS | 12-49 | 2-8 | 12-20 | 11 | 19 | 30 | 10 | 5 | 3 | 24 | 14 | 42 | |
cornell 48, eau claire immanuel lutheran 42
Cornell - Jenna Ash 2, Cari Arneson 18, Amanda Smith 8, Jenny Toutant 14, Bianca Bonander 6. Totals (FGM FT-FTA TP): 22 3-5 48.
Immanuel Lutheran - Katherine Kazemba 17, Kelsey Albrecht 5, Renae Markus 7, Stephanie Lau 2, Jessica Ohlmann 6, Amy Roehl 5. Totals: 14 12-20 42.
Cornell 11 10 15 12 - 48
Immanuel 6 7 14 16 - 42
3-point goals: Cornell 1 (Arneson), Immanuel Lutheran 2 (Markus 2). Total fouls: Cornell 16, Immanuel Lutheran 15. Fouled out: Ash (C). Records: Cornell 2-6, 1-5; Immanuel Lutheran 3-9, 0-7.