|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
12 | Oster, A | 0-1 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 0 | |
14 | Tiefel, H | 1-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | |
20 | Kazemba, K | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | |
22 | Albrecht, K | 1-5 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 2 | |
24 | Franson, L | 1-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
30 | Markus, R | 0-1 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 6 | |
32 | Lau, S | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | |
34 | Gerbitz, H | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
40 | Ohlmann, J | 3-8 | 0-0 | 1-4 | 7 | 9 | 16 | 0 | 1 | 1 | 4 | 2 | 7 | |
44 | Roehl, A | 6-10 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 2 | 14 | |
TOTALS | 15-40 | 2-7 | 5-12 | 17 | 20 | 37 | 11 | 5 | 2 | 30 | 23 | 41 | | |
Gilmanton | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
0 | Gumbert, K | 4-9 | 0-0 | 5-7 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | |
13 | Plank, A | 2-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
14 | Moyer, K | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |
22 | Weiss, A | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
24 | Thompson, K | 4-10 | 0-0 | 4-10 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 1 | 12 | |
30 | Gray, C | 2-5 | 1-2 | 5-8 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 2 | 12 | |
32 | Hollister, J | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 2 | 4 | |
40 | Hakes, A | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
50 | Davis, E | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | |
TOTALS | 18-43 | 1-5 | 15-28 | 7 | 11 | 18 | 10 | 19 | 2 | 0 | 14 | 54 | |
Stats from the Eau Claire Leader-Telegram:
gilmanton 54, eau claire immanuel lutheran 41
Immanuel Lutheran - Hannah Tiefel 3, Katherine Kazemba 2, Kelsey Albrecht 2, Lauren Franson 2, Renae Markus 6, Stephanie Lau 2, Hannah Gerbitz 3, Jessica Ohlmann 7, Amy Roehl 14. Totals (FGM FT-FTA TP): 17 5-12 41.
Gilmanton - Kendra Gumbert 13, Abby Plank 4, Cassandra Moyer 4, Ashley Weiss 5, Kelsey Thompson 12, Cheyenne Gray 12, Jessica Hollister 4. Totals: 19 15-28 54.
ECIL 8 17 8 8 - 41
Gilmanton 15 14 12 13 - 54
3-point goals: Immanuel Lutheran 2 (Markus 2); Gilmanton 1 (Gray). Total fouls: Immanuel Lutheran 18; Gilmanton 14. Fouled out: April Oster (ECIL). Records: Immanuel Lutheran 3-10, 0-8; Gilmanton 6-8, 3-6.