Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
12 | Oster, A | 1-3 | 0-0 | 1-4 | 2 | 4 | 6 | 3 | 0 | 3 | 3 | 2 | 3 | |
14 | Tiefel, H | 2-5 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | |
20 | Kazemba, K | 2-7 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 5 | |
22 | Albrecht, K | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
24 | Franson, L | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
30 | Markus, R | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | |
32 | Lau, S | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 2 | 2 | |
34 | Gerbitz, H | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
40 | Ohlmann, J | 4-11 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 1 | 1 | 2 | 8 | |
44 | Roehl, A | 2-11 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | |
TOTALS | 14-50 | 0-1 | 4-12 | 6 | 19 | 25 | 7 | 3 | 5 | 27 | 13 | 32 | | |
Eleva-Strum | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
10 | Moltzau, R | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
12 | Rudy, V | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
14 | Semingson, T | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
20 | Schultz, M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
34 | Gibson, J | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
42 | Overgard, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
50 | Knutson, S | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
52 | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | |
Stats from the Eau Claire Leader-Telegram:
eleva-strum 55,
immanuel lutheran 32
Eleva-Strum - Ronnie Moltzau 17, Valerie Rudy 4, Toni Semingson 2, Megan Schultz 11, Aly McLean 7, Jenna Gibson 10, Alix Overgard 2, Steph Knutson 2. Totals (FGM FT-FTA TP): 21 9-15 55.
Immanuel Lutheran - April Oster 3, Hannah Tiefel 4, Katherine Kazemba 5, Kelsey Albrecht 2, Renae Markus 2, Steph Lau 2, Jessica Ohlmann 8, Amy Roehl 6. Totals: 14 4-12 32.
Eleva-Strum 22 14 7 12 - 55
Immanuel 2 11 14 5 - 32
3-point goals: Eleva-Strum 4 (Schultz 2, Gibson 2). Total fouls: Eleva-Strum 9, Immanuel 12. Records: Eleva-Strum 11-3, 8-2; Immanuel 3-8, 0-7.