Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
12 | Oster, A | 0-4 | 0-0 | 1-5 | 3 | 3 | 6 | 2 | 2 | 2 | 6 | 5 | 1 | |
20 | Kazemba, K | 0-2 | 0-0 | 1-4 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 1 | |
24 | Franson, L | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | |
30 | Markus, R | 0-3 | 1-2 | 6-11 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 4 | 9 | |
32 | Lau, S | 1-2 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | |
34 | Gerbitz, H | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
40 | Ohlmann, J | 4-9 | 0-0 | 0-4 | 3 | 3 | 6 | 0 | 0 | 2 | 6 | 4 | 8 | |
44 | Roehl, A | 1-8 | 0-0 | 2-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
TOTALS | 10-37 | 1-3 | 12-31 | 9 | 16 | 25 | 8 | 5 | 4 | 26 | 19 | 35 | | |
Gilmanton | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
0 | Gumbert, K | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Plank, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
14 | Moyer, K | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
30 | Gray, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | Hollister, J | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
40 | Hakes, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
50 | Davis, E | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
Stats from the Eau Claire Leader-Telegram:
Gilmanton 40,
Eau Claire Immanuel Lutheran 35
Gilmanton - Kendra Gumbart 2, Abby Plank 8, Kasondra Moyer 6, Cheyenne Gray 3, Jessica Hollister 12, Angela Hakes 2, Erin Davis 7. Totals (FGM FT-FTA TP): 13 13-22 40.
Immanuel Lutheran - April Oster 1, Kathrine Kazemba 1, Lauren Franson 6, Renae Markus 9, Stephanie Lau 4, Hannah Gerbitz 2, Jessica Ohlmann 8, Amy Roehl 4. Totals: 11 12-31 35.
Gilmanton 7 8 8 17 - 40
ECIL 10 7 7 11 - 35
3-point goals: Gilmanton 1 (Davis), Immanuel Lutheran 1 (Markus). Total fouls: Gilmanton 24, Immanuel Lutheran 19. Fouled out: Gumbert, Moyer, Davis (G), Oster (IL). Records: Gilmanton 1-2, 1-1; Immanuel Lutheran 3-2, 0-2.