Stats from WSN:
Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
10 | Lau, H | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Oster, A | 3-8 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 0 | 3 | 6 | 2 | 6 | |
20 | Kazemba, K | 2-5 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 5 | |
24 | Franson, L | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
30 | Markus, R | 2-6 | 1-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 8 | |
32 | Lau, S | 0-5 | 0-1 | 0-2 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 0 | |
34 | Gerbitz, H | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | |
40 | Ohlmann, J | 5-13 | 0-0 | 1-4 | 3 | 6 | 9 | 0 | 0 | 1 | 3 | 2 | 11 | |
44 | Roehl, A | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 2 | |
TOTALS | 14-48 | 1-2 | 3-9 | 12 | 19 | 31 | 11 | 2 | 5 | 26 | 13 | 34 | | |
Eleva-Strum | ||||||||||||||
Player | FGM-A | | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
10 | Moltzau, R | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |
12 | Rudy, V | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
20 | Schultz, M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
24 | Johnson, R | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
34 | Gibson, J | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Overgard, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
52 | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | |
Stats from the Eau Claire Leader-Telegram:
Eleva-Strum 53, Immanuel Lutheran 34
Immanuel Lutheran - April Oster 6, Kathrine Kazemba 5, Renae Markus 8, Hannah Gerbitz 2, Jessica Ohlmann 11, Amy Roehl 2. Totals (FGM FT-FTA TP): 15 3-9 34.
Eleva-Strum - Ronnie Moltzau 20, Valorie Rudy 3, Megan Schultz 15, Rebecca Johnson 7, Aly McLean 2, Jenna Gibson 2, Alix Overgard 4. Totals: 22 7-11 53.
IL 9 6 10 9 - 34
Eleva-Strum 15 16 11 11 - 53
3-point goals: Immanuel Lutheran 1 (Markus), Eleva-Strum 2 (Schultz, Johnson). Total fouls: Immanuel Lutheran 13, Eleva-Strum 7. Fouled out: Markus (IL).