NOTE: Conference opponent, Alma/Pepin, is now ranked at 15.
| Division 5 | ||
| 1 | Newman Catholic | 15-1 |
| 2 | Seneca | 16-0 |
| 3 | Black Hawk | 14-1 |
| 4 | Assumption | 14-1 |
| 5 | Barneveld | 15-1 |
| 6 | Heritage Christian | 12-2 |
| 7 | Owen-Withee | 14-2 |
| 8 | Fall River | 15-2 |
| 9 | Randolph | 14-3 |
| 10 | Belmont | 15-3 |
| 11 | McDonell Central | 13-3 |
| 12 | Winter | 12-2 |
| 13 | Laona | 12-2 |
| 14 | Goodman/Pembine | 11-2 |
| 15 | Alma/Pepin | 11-3 |
Here are the AP Rankings for Feb. 6.
NOTE: Immanuel is now receiving votes!
Division 5
School Record Points Last Week
1. Newman Catholic (9) 15-1 99 1
2. Seneca (1) 15-0 76 2
3. Wisconsin Rapids Assumption 14-1 70 3
4. Black Hawk 13-1 60 6
5. Barneveld 14-1 54 5
6. Milwaukee Heritage Christian 12-2 53 4
7. Owen-Withee 14-2 45 7
8. Fall River 14-2 31 9
9. Randolph 14-3 18
10. Chippewa Falls McDonell 12-3 14 8
Others receiving votes: Winter 10, Eau Claire Immanuel Lutheran 8, Belmont 7, Laona 5.