- Mon., Feb. 6, 6:00 pm - Cornell @ away (map) (MaxPreps pre-game) (Massey pre-game)
- Thu., Feb. 9, 7:30 pm - Eleva-Strum @ home (map) (MaxPreps pre-game) (Massey pre-game) (VIDEO-streamed live)
- Sat., Feb. 11, 2:45 pm - Plum City @ home (map) (MaxPreps pre-game) (Massey pre-game) (VIDEO-streamed live)
Conference Standings |
Conf | GB | CW% | CPF | CPA | Total | TW% | TPF | TPA | |
Alma/Pepin | 8-1 | - | 0.889 | 497 | 393 | 11-3 | 0.786 | 773 | 628 |
Independence | 7-2 | 1 | 0.778 | 442 | 343 | 10-5 | 0.667 | 680 | 564 |
Eau Claire Immanuel Lutheran | 5-3 | 2.5 | 0.625 | 407 | 343 | 9-4 | 0.692 | 672 | 495 |
Cochrane-Fountain City | 3-6 | 5 | 0.333 | 408 | 437 | 6-8 | 0.429 | 652 | 676 |
Gilmanton | 1-5 | 5.5 | 0.167 | 216 | 335 | 3-10 | 0.231 | 473 | 684 |
Team Stats
W% | OW% | OOW% | OAVG | DAVG | MOV | RPI | |
Alma/Pepin (166) | 0.786 | 0.413 | 0.505 | 55.2 | 44.9 | 14.1 | 0.53 |
Eau Claire Immanuel Lutheran (121) | 0.692 | 0.457 | 0.472 | 51.7 | 38.1 | 22.7 | 0.52 |
Independence (124) | 0.667 | 0.401 | 0.494 | 45.3 | 37.6 | 16.4 | 0.49 |
Cochrane-Fountain City (182) | 0.429 | 0.434 | 0.477 | 46.6 | 48.3 | 11.3 | 0.43 |
Gilmanton (59) | 0.231 | 0.541 | 0.466 | 36.4 | 52.6 | 12.0 | 0.44 |
Dairyland - Large Standings
Conf | GB | CW% | CPF | CPA | Total | TW% | TPF | TPA | |
Eleva-Strum | 6-2 | - | 0.750 | 434 | 336 | 7-8 | 0.467 | 715 | 669 |
Blair-Taylor | 4-4 | 2 | 0.500 | 380 | 376 | 7-8 | 0.467 | 712 | 735 |
Whitehall | 3-5 | 3 | 0.375 | 369 | 402 | 4-9 | 0.308 | 548 | 659 |
Alma Center Lincoln | 2-6 | 4 | 0.250 | 299 | 370 | 5-9 | 0.357 | 544 | 593 |
Melrose-Mindoro | 2-7 | 4.5 | 0.222 | 386 | 503 | 4-13 | 0.235 | 728 | 924 |