NOTE: Conference opponent, Alma/Pepin,dropped out of the rankings. Now non-conference opponent, Lake Holcombe, is ranked #12. Immanuel handily beat Lake Holcombe, 65-37, on January 23.
Division 5 | ||
1 | Newman Catholic | 17-1 |
2 | Seneca | 18-0 |
3 | Assumption | 17-1 |
4 | Black Hawk | 16-1 |
5 | Heritage Christian | 15-2 |
6 | Barneveld | 16-2 |
7 | Owen-Withee | 17-2 |
8 | Fall River | 17-2 |
9 | Winter | 15-2 |
10 | Randolph | 15-4 |
11 | New Lisbon | 13-3 |
12 | Lake Holcombe | 15-3 |
13 | Belmont | 16-3 |
14 | Tigerton | 15-4 |
15 | Highland | 13-5 |
Here are the AP Rankings for Feb. 13.
NOTE: Immanuel is still receiving a vote!
Division 5
School Record Points Last Week
1. Newman Catholic (8) 17-1 89 1
2. Wisconsin Rapids Assumption 16-1 72 3
3. Seneca (1) 17-0 71 2
4. Black Hawk 15-1 64 4
5. Milwaukee Heritage Christian 14-2 54 6
6. Barneveld 16-2 41 5
7. Owen-Withee 16-2 36 7
8. Fall River 16-2 32 8
9. Belmont 16-3 12
10. Randolph 14-4 9 9
10. Winter 14-2 9
Others receiving votes: Laona 3, Washburn 1, Chippewa Falls McDonell 1, Eau Claire Immanuel Lutheran 1.