Sunday, February 12, 2012

Upcoming Week: Feb 12-18

For the upcoming week:

Dairyland - Small Standings 

Conference Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Alma/Pepin 8-2 - 0.800 533 459 11-4 0.733 809 694
Independence 8-2 - 0.800 486 378 12-5 0.706 781 618
Eau Claire Immanuel Lutheran 6-3 1.5 0.667 460 391 12-4 0.750 845 605
Cochrane-Fountain City 3-7 5 0.300 443 481 6-9 0.400 687 720
Gilmanton 2-5 4.5 0.286 282 371 4-10 0.286 539 720

Team Stats

W% OW% OOW% OAVG DAVG MOV RPI
Eau Claire Immanuel Lutheran (121) 0.750 0.447 0.485 52.8 37.8 22.3 0.53
Alma/Pepin (166) 0.733 0.410 0.510 53.9 46.3 14.1 0.51
Independence (124) 0.706 0.388 0.500 45.9 36.4 17.6 0.5
Cochrane-Fountain City (182) 0.400 0.474 0.469 45.8 48.0 11.3 0.44
Gilmanton (59) 0.286 0.551 0.469 38.5 51.4 16.5 0.46

Dairyland - Large Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Eleva-Strum 6-3 - 0.667 482 389 7-9 0.438 763 722
Blair-Taylor 5-4 1 0.556 442 406 8-8 0.500 774 765
Whitehall 4-5 2 0.444 428 431 5-9 0.357 607 688
Alma Center Lincoln 2-7 4 0.222 328 429 5-10 0.333 573 652
Melrose-Mindoro 2-8 4.5 0.200 416 565 4-14 0.222 758 986