Sunday, February 26, 2012

Upcoming Week: Feb 26-Mar 3

For the upcoming week:
Dairyland - Small Standings 

Conference Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Eau Claire Immanuel Lutheran 9-3 - 0.750 610 511 16-4 0.800 1053 764
Alma/Pepin 9-3 - 0.750 621 544 13-5 0.722 973 827
Independence 8-4 1 0.667 571 482 12-8 0.600 887 775
Cochrane-Fountain City 4-8 5 0.333 537 580 7-10 0.412 781 819
Gilmanton 4-9 5.5 0.308 551 657 6-12 0.333 731 880

Team Stats

W% OW% OOW% OAVG DAVG MOV RPI
Eau Claire Immanuel Lutheran (121) 0.800 0.495 0.474 52.7 38.2 19.8 0.57
Alma/Pepin (166) 0.722 0.429 0.516 54.1 45.9 14.6 0.52
Independence (124) 0.600 0.452 0.494 44.4 38.8 17.6 0.5
Cochrane-Fountain City (182) 0.412 0.496 0.486 45.9 48.2 9.2 0.46
Gilmanton (59) 0.333 0.550 0.476 40.6 48.9 18.0 0.48


Dairyland - Large Standings

Conference Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Blair-Taylor 8-4 - 0.667 600 537 12-8 0.600 994 946
Eleva-Strum 8-4 - 0.667 632 529 10-10 0.500 964 890
Whitehall 5-7 3 0.417 576 608 8-10 0.444 817 884
Melrose-Mindoro 3-9 5 0.250 515 653 5-15 0.250 857 1074
Alma Center Lincoln 3-10 5.5 0.231 467 579 5-13 0.278 680 784

Team Stats

W% OW% OOW% OAVG DAVG MOV RPI
Blair-Taylor (215) 0.600 0.508 0.478 49.7 47.3 13.5 0.52
Eleva-Strum (192) 0.500 0.543 0.487 48.2 44.5 15.3 0.52
Whitehall (258) 0.444 0.441 0.486 45.4 49.1 11.4 0.45
Alma Center Lincoln (184) 0.278 0.477 0.494 37.8 43.6 11.4 0.43
Melrose-Mindoro (228) 0.250 0.508 0.480 42.9 53.7 9.0 0.44


Wisconsin Division 5 RPI Leaders

# Team W% OW% OOW% OAVG DAVG MOV RPI
1 Newman Catholic(20-1) 0.95 0.53 0.53 59.0 37.7 22.4 0.635
2 Assumption(19-2) 0.90 0.49 0.54 47.8 34.1 15.5 0.606
3 Heritage Christian(17-3) 0.85 0.53 0.51 64.6 45.7 25.9 0.603
4 Black Hawk(18-2) 0.90 0.49 0.51 45.1 34.2 13.6 0.593
5 Owen-Withee(18-3) 0.86 0.48 0.52 61.2 32.5 35.1 0.586
6 Barneveld(18-3) 0.86 0.48 0.51 47.5 34.1 16.6 0.583
7 New Lisbon(16-3) 0.84 0.49 0.50 45.7 31.3 18.3 0.578
8 Randolph(16-5) 0.76 0.53 0.48 50.1 36.4 21.3 0.577
9 Northwood(16-5) 0.76 0.50 0.50 42.1 34.7 12.6 0.568
10 Eau Claire Immanuel Lutheran(16-4) 0.80 0.49 0.47 52.7 38.2 19.8 0.566