| Division 5 | ||
| 1 | Newman Catholic | 15-1 |
| 2 | Seneca | 13-0 |
| 3 | Black Hawk | 12-1 |
| 4 | Assumption | 13-1 |
| 5 | Heritage Christian | 12-1 |
| 6 | Barneveld | 13-1 |
| 7 | Owen-Withee | 13-2 |
| 8 | Fall River | 13-2 |
| 9 | McDonell Central | 12-2 |
| 10 | Belmont | 13-3 |
| 11 | Randolph | 13-3 |
| 12 | Winter | 11-2 |
| 13 | Laona | 11-2 |
| 14 | Lake Country Lutheran | 11-3 |
| 15 | Tigerton | 13-2 |
Here are the AP Rankings for Jan. 30.