Sunday, January 29, 2012

Upcoming Week: Jan 29-Feb 4

For the upcoming week:
Dairyland - Small Standings 

Conference Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Independence 7-1 - 0.875 393 288 10-4 0.714 631 509
Alma/Pepin 6-1 0.5 0.857 367 296 9-3 0.750 643 531
Eau Claire Immanuel Lutheran 4-2 2 0.667 307 252 8-3 0.727 572 404
Cochrane-Fountain City 2-5 4.5 0.286 312 334 5-7 0.417 556 573
Gilmanton 0-5 5.5 0.000 153 278 1-10 0.091 349 586

Team Stats

W% OW% OOW% OAVG DAVG MOV RPI
Alma/Pepin (166) 0.750 0.432 0.497 53.6 44.3 13.5 0.52
Eau Claire Immanuel Lutheran (121) 0.727 0.469 0.478 52.0 36.7 24.3 0.54
Independence (124) 0.714 0.389 0.505 45.1 36.4 16.4 0.5
Cochrane-Fountain City (182) 0.417 0.439 0.464 46.3 47.8 14.7 0.42
Gilmanton (59) 0.091 0.593 0.459 31.7 53.3 10.0 0.43

Dairyland - Large Standings

Conf GB CW% CPF CPA Total TW% TPF TPA
Eleva-Strum 5-1 - 0.833 333 240 6-7 0.462 614 573
Blair-Taylor 3-3 2 0.500 266 263 6-7 0.462 598 622
Whitehall 3-4 2.5 0.429 322 345 4-7 0.364 460 541
Melrose-Mindoro 2-5 3.5 0.286 289 374 4-11 0.267 631 795
Alma Center Lincoln 1-6 4.5 0.143 255 327 4-9 0.308 500 550