| Division 5 | ||
| 1 | Black Hawk | 11-0 |
| 2 | Newman Catholic | 13-1 |
| 3 | Assumption | 12-1 |
| 4 | Seneca | 12-0 |
| 5 | Heritage Christian | 9-1 |
| 6 | Barneveld | 11-1 |
| 7 | McDonell Central | 12-2 |
| 8 | Belmont | 12-1 |
| 9 | Owen-Withee | 12-2 |
| 10 | Fall River | 10-1 |
| 11 | Winter | 11-1 |
| 12 | Tigerton | 12-2 |
| 13 | Washburn | 9-3 |
| 14 | Randolph | 10-3 |
| 15 | Juda | 10-3 |
Here are the AP Rankings for Jan. 23.