Tuesday, February 2, 2010

Game 11: Eleva-Strum @ Immanuel

At Immanuel
February 2, 2010

Eau Claire Immanuel: 41 (5-6, 3-5)
Eleva-Strum: 59 (7-1, 8-6)

Box Score and Team Stats on WSN
Box Score and Team Stats on MaxPreps.com
Box Score on HighSchoolSports.net
Game play-by-play

Game video at PrepsOnTheNet (need login)

Date: 2/2/2010            Arena: Immanuel Fieldhouse
Time: 7:30 pm             City, State: Eau Claire, WI                       
 
VISITOR: Eleva-Strum Cardinals (8-6, 7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S
14 McLean, Aly          F  1   1  0   0  0   0   0   0   0  1  2  0  0  0  0
34 Gibson, Jenna        F  3   3  0   0  1   2   0   0   0  2  7  0  0  0  0
10 Moltzau, Ronnie      G  7   7  4   4  1   2   0   0   0  2 19  0  0  0  0
12 Rudy, Valerie        G  0   0  0   0  0   0   0   0   0  1  0  0  0  0  0  
20 Schultz, Megan       G  4   4  1   1  4   4   0   0   0  2 13  0  0  0  0
22 Karlstad, Dana          4   4  1   1  3   4   0   0   0  2 12  0  0  0  0
24 Overgard, Alix          0   0  0   0  4   4   0   0   0  0  4  0  0  0  0
32 Knutson, Stephanie      1   1  0   0  0   0   0   0   0  2  2  0  0  0  0
TEAM REBOUNDS                                    6  12  18          12      
Team Totals               20  49  6  15 13  16   6  12  18 12 59  0 12  3  9
 
Total FG%  - 1st:  7/20  0.350  2nd:  13/29 0.448  Game:  0.408         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   5/9  0.556  Game:  0.400         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   6/8  0.750  Game:  0.813           (6,4) 
 
HOME: Immanuel Lutheran Lancers (5-6, 3-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hein, Abbie          G  7  19  2   4  0   0   1   3   4  2 16  2  3  2  2  26-
30 Markus, Renae        G  0   1  0   0  1   2   0   1   1  4  1  3  6  1  0  27-
14 Tiefel, Hannah       W  2   6  0   0  1   2   2   2   4  0  5  1  2  0  0  18-
40 Ohlmann, Jessica     P  2   8  0   0  3   4   5   5  10  2  7  0  5  0  0  24-
44 Roehl, Amy           W  1   2  0   0  2   4   2   0   2  0  4  0  2  0  0  23-
20 Kazemba, Katherine      1   5  0   0  1   2   6   2   8  1  3  2  2  0  2  18-
22 Bernthal, Naomi         1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1+
24 Froelich, Alison        0   2  0   0  0   0   0   1   1  3  0  0  3  0  0  11+
32 Oster, Katie            1   5  0   0  0   0   3   3   6  2  2  0  0  0  1  12-
42 Hein, Christina         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               15  49  3   5  8  14  19  17  36 14 41  8 23  3  5 160
 
Total FG%  - 1st:  9/26  0.346  2nd:  6/23  0.261  Game:  0.306         Deadball
3-PT FG%   - 1st:  1/2   0.500  2nd:   2/3  0.667  Game:  0.600         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  5/10  0.500  Game:  0.571           (5,3) 

 
SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
       Eleva-Strum Cardinals   12     10     16     21     59  
   Immanuel Lutheran Lancers   11     11     10     9      41  

From Prep Roundup in the Eau Claire Leader-Telegram:
Eleva-Strum 59, Eau Claire Immanuel Lutheran 41: Ronnie Moltzau scored 16 of her 19 points in the first half (blog note: actually, second half) for the Cardinals.
From Prep Statistics in the Eau Claire Leader-Telegram:

Eleva-Strum 59, Eau Claire Immanuel Lutheran 41

Eleva-Strum - Ronnie Moltzau 19, Aly McLean 2, Megan Schultz 13, Dana Karlstad 12, Alix Overgard 4, Stephanie Knutson 2, Gina Gibson 7. Totals (FGM FT-FTA TP): 20 13-16 59.

Immanuel - Abbie Hein 16, Hannah Tiefel 5, Katherine Kazemba 3, Naomi Bernthal 3, Renae Markus 1, Katie Oster 2, Jess Ohlmann 7, Amy Roehl 4. Totals: 15 8-14 41.

Eleva-Strum 12 10 16 21 - 59

Immanuel 11 11 10 9 - 41

3-point goals: Eleva-Strum 6 (Moltzau 4, Schultz, Carlstad), Immanuel 3 (Hein 2, Bernthal). Total fouls: Eleva-Strum 12, Immanuel 14. Records: Eleva-Strum 8-6, 7-1; Immanuel 5-6, 3-5.

Varsity Pictures: