http://www.wiaawi.org/results/basketballgirls/2009/d4bracket.pdf
Stats from WSN:
Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
10 | Lau, H | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Oster, A | 0-6 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 0 | 1 | 4 | 4 | 1 | |
14 | Tiefel, H | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
20 | Kazemba, K | 1-3 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | |
22 | Albrecht, K | 3-4 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 6 | |
24 | Franson, L | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
30 | Markus, R | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 0 | |
32 | Lau, S | 1-1 | 0-0 | 0-3 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 2 | |
34 | Gerbitz, H | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
40 | Ohlmann, J | 3-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 2 | 6 | |
42 | Oster, K | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
44 | Roehl, A | 1-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | |
TOTALS | 12-36 | 0-4 | 1-11 | 14 | 19 | 33 | 6 | 7 | 2 | 23 | 19 | 25 | | |
| ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
0 | | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | DeJong, J | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | Engel, S | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
0 | Hanson, L | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
0 | Heller, E | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | Heller, S | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | Houser, S | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
0 | Kalina, H | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
0 | Sogla, B | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | Wyss, M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | |
Stats from the Eau Claire Leader-Telegram:
alma center lincoln 49, eau claire immanuel lutheran 25
Immanuel Lutheran - April Oster 1, Hannah Tiefel 2, Katherine Kazemba 2, Kelsey Albrecht 6, Lauren Franson 2, Stephanie Lau 2, Jessica Ohlmann 6, Katie Oster 2, Amy Roehl 2. Totals (FGM FT-FTA TP): 12 1-11 25.
Alma Center Lincoln - Jessica DeJong 2, Elaine Heller 4, Bri Sogla 4, Sarah Houser 1, Lindsey Hanson 12, Miranda Wyss 2, Hannah Kalina 12, Shannon Heller 2, Amanda Davis 2, Samantha Engel 8. Totals: 15 16-27 49.
ECIL 6 6 5 8 - 25
Alma Center 10 12 21 6 - 49
3-point goals: Alma Center 3 (Hanson 2, Kalina). Total fouls: Immanuel Lutheran 19, Alma Center 19. Records: Immanuel Lutheran 4-17; Alma Center 15-6.