Season Averages | G | PPG | ORG | DRG | TRG | APG | SPG | BPG | TOG |
Albrecht, Kelsey(09) | 13 | 3.2 | 0.9 | 1.2 | 2.1 | 1 | 1.1 | 0.1 | 3.1 |
Franson, Lauren(09) | 21 | 2.1 | 0.3 | 0.3 | 0.6 | 0.5 | 0 | 0 | 2 |
Gerbitz, Hannah(09) | 20 | 1.3 | 0.7 | 1 | 1.6 | 0.4 | 0 | 0 | 1.1 |
Kazemba, Katherine(10) | 20 | 6 | 2.6 | 3.2 | 5.8 | 0.8 | 0.8 | 0.4 | 1.6 |
Lau, Heidi(11) | 5 | 0.4 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0 | 1 |
Lau, Stephanie(09) | 20 | 4.3 | 1 | 1 | 2 | 1.4 | 1.5 | 0 | 3 |
Markus, Renae(10) | 21 | 5.4 | 0.5 | 1.9 | 2.4 | 3.4 | 2.8 | 0.3 | 4.5 |
Ohlmann, Jessica(10) | 21 | 7.5 | 3.3 | 5.2 | 8.5 | 1 | 0.3 | 0.6 | 2.7 |
Oster, April(09) | 21 | 3.9 | 2 | 3.7 | 5.7 | 1.9 | 0.9 | 1.5 | 4.4 |
Oster, Katie(11) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | 1 |
Roehl, Amy(10) | 21 | 5.4 | 1.1 | 1.4 | 2.5 | 0.7 | 0.3 | 0.2 | 3.4 |
Tiefel, Hannah(12) | 14 | 4.4 | 1.4 | 1.9 | 3.3 | 0.1 | 0.4 | 0.1 | 1.1 |
| |||||||||
Season Totals | G | PTS | ORB | DRB | TRB | AST | STL | BLK | TO |
Albrecht, Kelsey | 13 | 41 | 12 | 15 | 27 | 13 | 14 | 1 | 40 |
Franson, Lauren | 21 | 44 | 6 | 7 | 13 | 11 | 0 | 0 | 41 |
Gerbitz, Hannah | 20 | 26 | 14 | 19 | 33 | 8 | 1 | 0 | 22 |
Kazemba, Katherine | 20 | 120 | 51 | 64 | 115 | 16 | 16 | 7 | 33 |
Lau, Heidi | 5 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 5 |
Lau, Stephanie | 20 | 86 | 19 | 20 | 39 | 27 | 30 | 1 | 61 |
Markus, Renae | 21 | 114 | 10 | 40 | 50 | 71 | 58 | 7 | 95 |
Ohlmann, Jessica | 21 | 157 | 69 | 110 | 179 | 22 | 6 | 12 | 57 |
Oster, April | 21 | 81 | 42 | 77 | 119 | 39 | 18 | 31 | 93 |
Oster, Katie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Roehl, Amy | 21 | 113 | 23 | 30 | 53 | 15 | 6 | 5 | 71 |
Tiefel, Hannah | 14 | 61 | 20 | 26 | 46 | 2 | 5 | 2 | 16 |
| |||||||||
Season Totals | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
Albrecht, Kelsey | 18 | 55 | 33 | 1 | 22 | 5 | 2 | 7 | 29 |
Franson, Lauren | 16 | 55 | 29 | 2 | 14 | 14 | 6 | 10 | 60 |
Gerbitz, Hannah | 10 | 66 | 15 | 1 | 3 | 33 | 3 | 15 | 20 |
Kazemba, Katherine | 45 | 139 | 32 | 1 | 3 | 33 | 27 | 57 | 47 |
Lau, Heidi | 1 | 6 | 17 | 0 | 0 | - | 0 | 2 | 0 |
Lau, Stephanie | 24 | 97 | 25 | 4 | 9 | 44 | 26 | 37 | 70 |
Markus, Renae | 29 | 112 | 26 | 12 | 44 | 27 | 20 | 44 | 45 |
Ohlmann, Jessica | 67 | 165 | 41 | 0 | 0 | - | 23 | 47 | 49 |
Oster, April | 33 | 103 | 32 | 0 | 0 | - | 15 | 37 | 41 |
Oster, Katie | 1 | 2 | 50 | 0 | 0 | - | 0 | 2 | 0 |
Roehl, Amy | 45 | 149 | 30 | 0 | 0 | - | 23 | 31 | 74 |
Tiefel, Hannah | 22 | 70 | 31 | 0 | 7 | 0 | 17 | 34 | 50 |
Wednesday, February 25, 2009
2008-09 Season Stats
The following are the end-of-season stats posted on WSN: