Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
12 | Oster, A | 2-8 | 0-0 | 0-0 | 3 | 3 | 6 | 5 | 1 | 1 | 7 | 5 | 4 | |
14 | Tiefel, H | 5-8 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 13 | |
20 | Kazemba, K | 7-12 | 0-0 | 4-8 | 5 | 8 | 13 | 1 | 1 | 2 | 1 | 3 | 18 | |
24 | Franson, L | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Markus, R | 3-6 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 3 | 1 | 9 | 4 | 9 | |
32 | Lau, S | 2-7 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 5 | |
34 | Gerbitz, H | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
40 | Ohlmann, J | 1-8 | 0-0 | 0-3 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 2 | |
44 | Roehl, A | 3-7 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 8 | |
TOTALS | 23-60 | 1-2 | 10-21 | 17 | 26 | 43 | 15 | 7 | 5 | 29 | 18 | 59 | | |
| ||||||||||||||
Player | FGM-A | | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
3 | Dernovsek, M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
5 | O'Connor, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
11 | Hattamer, B | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
12 | Gulich, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
13 | Lueck, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
20 | Marshall, T | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
40 | Webster, M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |
Stats from Eau Claire Leader-Telegram:
LAKE HOLCOMBE 63, EAU CLAIRE IMMANUEL LUTHERAN 59
Immanuel Lutheran - April Oster 4, Hannah Tiefel 13, Katherine Kazemba 18, Ranae Markus 9, Stephanie Lau 5, Jessica Ohlmann 2, Amy Roehl 8. Totals (FGM FT-FTA TP): 24 10-21 59.
Lake Holcombe - Maria Dernovsek 7, Casey O'Connor 9, Brittany Hattamer 19, Chloe Gulich 10, Alyssa Lueck 6, Tiffany Marshall 6, Molly Webster 6. Totals: 24 14-25 63.
ECIL 10 21 15 13 - 59
Lake Holcombe 15 18 10 20 - 63
3-point goals: Immanuel Luthern 1 (Markus); Lake Holcombe (O'Connor). Total fouls: Immanuel Lutheran 21; Lake Holcombe 20. Fouled out: Oster (IL). Records: Immanuel Lutheran 3-5; Lake Holcombe 11-2.