Game Boxscore
|
| |
| ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
4 | Wolfe, B | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
11 | Foegen, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
14 | Baures, K | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
20 | Willadsen, E | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
22 | Bagniewski, B | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
25 | Pehler, M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
45 | Suhr, A | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | | |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
12 | Oster, A | 2-6 | 0-0 | 3-5 | 2 | 4 | 6 | 2 | 2 | 1 | 6 | 4 | 7 | |
14 | Tiefel, H | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Kazemba, K | 1-6 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 6 | |
24 | Franson, L | 3-8 | 1-3 | 2-4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | |
30 | Markus, R | 5-9 | 1-4 | 3-7 | 1 | 1 | 2 | 6 | 6 | 0 | 3 | 4 | 16 | |
32 | Lau, S | 1-9 | 0-0 | 3-6 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 5 | |
34 | Gerbitz, H | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Ohlmann, J | 1-9 | 0-0 | 3-3 | 4 | 2 | 6 | 4 | 0 | 2 | 0 | 5 | 5 | |
44 | Roehl, A | 2-8 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 7 | |
TOTALS | 15-57 | 2-7 | 21-33 | 11 | 12 | 23 | 17 | 16 | 3 | 18 | 21 | 57 | |
Stats from Eau Claire Leader-Telegram:
Cochrane-Fountain City 62, Eau Claire immanuel lutheran 57 ot
Cochrane-Fountain City - Beth Wolfe 6, Annette Foegen 4, Erica Willadsen 21, Becka Bagniedski 15, Anna Suhr 2, Katie Baures 12, Michelle Pehler 2. Totals (FGM FT-FTA TP): 22 16-25 62.
Immanuel Lutheran - April Oster 7, Katherine Kazemba 6, Lauren Franson 11, Renae Markus 16, Stephanie Lau 5, Jessica Ohlmann 5, Amy Roehl 7. Totals: 17 21-33 57.
C-FC 16 16 11 12 7 - 62
ECIL 7 18 21 9 2 - 57
3-point goals: Cochrane-Fountain City 2 (Wolfe 2), Immanuel Lutheran 2 (Franson 1, Markus 1). Total fouls: Cochrane-Fountain City 20, Immanuel Lutheran 20. Fouled out: Ohlmann (ECIL). Records: Cochrane-Fountain City 1-6, 0-5; Immanuel Lutheran 3-4, 0-4.