http://www.leadertelegram.com/story-sports.asp?id=BIEEAE7PGSL
Stats from WSN:
Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
10 | Lau, H | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Oster, A | 4-8 | 0-0 | 0-0 | 4 | 6 | 10 | 4 | 1 | 3 | 8 | 2 | 8 | |
20 | Kazemba, K | 5-15 | 0-0 | 4-8 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 0 | 14 | |
24 | Franson, L | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | |
30 | Markus, R | 3-8 | 0-3 | 1-2 | 0 | 4 | 4 | 4 | 6 | 1 | 10 | 2 | 7 | |
32 | Lau, S | 3-10 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 6 | 0 | 10 | |
34 | Gerbitz, H | 2-4 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | |
40 | Ohlmann, J | 3-11 | 0-0 | 0-0 | 5 | 7 | 12 | 4 | 0 | 0 | 5 | 1 | 6 | |
44 | Roehl, A | 5-10 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 10 | |
TOTALS | 26-72 | 0-4 | 11-18 | 21 | 28 | 49 | 18 | 10 | 5 | 36 | 5 | 63 | |
.