- WIAA Regional Quarterfinal: Tue., Mar. 6, 7:00 pm - Cochrane-Fountain City #14 @ Eau Claire Immanuel #3 (map) (MaxPreps pre-game) (Massey pre-game)
- (IF WIN) WIAA Regional Semifinal: Fri., Mar. 9, 7:00 pm - Elmwood #6 or Hillsboro #11 @ Eau Claire Immanuel #3 (map)
- (IF WIN) WIAA Regional Final: Sat., Mar. 10, 7:00 pm - Opponent & Location TBD
Conference Standings |
Conf | GB | CW% | CPF | CPA | Total | TW% | TPF | TPA | |
Eau Claire Immanuel Lutheran | 10-3 | - | 0.769 | 674 | 563 | 17-5 | 0.773 | 1161 | 862 |
Alma/Pepin | 10-3 | - | 0.769 | 674 | 581 | 15-5 | 0.750 | 1074 | 910 |
Independence | 8-5 | 2 | 0.615 | 608 | 535 | 13-9 | 0.591 | 982 | 871 |
Cochrane-Fountain City | 4-9 | 6 | 0.308 | 589 | 644 | 7-12 | 0.368 | 877 | 929 |
Gilmanton | 4-9 | 6 | 0.308 | 551 | 657 | 7-13 | 0.350 | 828 | 995 |
Team Stats
W% | OW% | OOW% | OAVG | DAVG | MOV | RPI | |
Eau Claire Immanuel Lutheran (121) | 0.773 | 0.500 | 0.476 | 52.8 | 39.2 | 19.3 | 0.56 |
Alma/Pepin (166) | 0.750 | 0.444 | 0.508 | 53.7 | 45.5 | 13.8 | 0.53 |
Independence (124) | 0.591 | 0.454 | 0.491 | 44.6 | 39.6 | 17.4 | 0.5 |
Cochrane-Fountain City (182) | 0.368 | 0.500 | 0.488 | 46.2 | 48.9 | 9.2 | 0.45 |
Gilmanton (59) | 0.350 | 0.524 | 0.484 | 41.4 | 49.8 | 16.1 | 0.47 |
Dairyland - Large Standings
Conference Standings |
Conf | GB | CW% | CPF | CPA | Total | TW% | TPF | TPA | |
Blair-Taylor | 9-4 | - | 0.692 | 656 | 571 | 14-8 | 0.636 | 1096 | 1024 |
Eleva-Strum | 9-4 | - | 0.692 | 684 | 555 | 11-11 | 0.500 | 1062 | 964 |
Whitehall | 5-8 | 4 | 0.385 | 610 | 664 | 8-12 | 0.400 | 894 | 998 |
Melrose-Mindoro | 3-10 | 6 | 0.231 | 541 | 705 | 6-16 | 0.273 | 929 | 1170 |
Alma Center Lincoln | 3-10 | 6 | 0.231 | 467 | 579 | 5-15 | 0.250 | 760 | 887 |
Team Stats
W% | OW% | OOW% | OAVG | DAVG | MOV | RPI | |
Blair-Taylor (215) | 0.636 | 0.508 | 0.484 | 49.8 | 46.6 | 13.3 | 0.53 |
Eleva-Strum (192) | 0.500 | 0.527 | 0.491 | 48.3 | 43.8 | 16.3 | 0.51 |
Whitehall (258) | 0.400 | 0.461 | 0.484 | 44.7 | 49.9 | 11.4 | 0.45 |
Melrose-Mindoro (228) | 0.273 | 0.498 | 0.487 | 42.2 | 53.2 | 7.8 | 0.44 |
Alma Center Lincoln (184) | 0.250 | 0.492 | 0.492 | 38.0 | 44.4 | 11.4 | 0.43 |
Wisconsin Division 5 RPI Leaders
# | Team | W% | OW% | OOW% | OAVG | DAVG | MOV | RPI |
1 | Newman Catholic(21-1) | 0.95 | 0.55 | 0.53 | 59.1 | 37.8 | 22.4 | 0.645 |
2 | Assumption(20-2) | 0.91 | 0.51 | 0.53 | 48.4 | 34.1 | 16.0 | 0.613 |
3 | Black Hawk(19-2) | 0.90 | 0.50 | 0.50 | 44.5 | 33.8 | 13.2 | 0.600 |
4 | Heritage Christian(18-4) | 0.82 | 0.54 | 0.51 | 63.9 | 46.5 | 24.9 | 0.599 |
5 | Owen-Withee(19-3) | 0.86 | 0.49 | 0.52 | 61.1 | 32.8 | 34.2 | 0.591 |
6 | Barneveld(19-3) | 0.86 | 0.47 | 0.51 | 47.9 | 33.9 | 17.1 | 0.581 |
7 | New Lisbon(17-4) | 0.81 | 0.49 | 0.50 | 44.9 | 31.2 | 18.3 | 0.571 |
8 | Northwood(17-5) | 0.77 | 0.50 | 0.51 | 42.3 | 34.8 | 12.4 | 0.570 |
9 | Randolph(17-5) | 0.77 | 0.51 | 0.48 | 51.0 | 35.6 | 23.1 | 0.570 |
10 | Eau Claire Immanuel Lutheran(17-5) | 0.77 | 0.50 | 0.48 | 52.8 | 39.2 | 19.3 | 0.562 |