Tuesday, January 17, 2012

Game 8: Immanuel @ Cochrane-Fountain City

At Cochrane-Fountain City
January 17, 2012

Eau Claire Immanuel: 46 (5-3, 2-2) 
Cochrane-Fountain City: 43 (4-5, 1-4)


Box Score and Team Stats on WSN
Box Score and Team Stats on MaxPreps.com (Pre-Game
Box Score on HighSchoolSports.net  
Game play-by-play 
Shot Charts (Both Teams)
Shot Charts (Immanuel Players)  


Game Video
(No audio)

Varsity Girls vs. CFC 1_16_2012 from Immanuel Lutheran on Vimeo.

Date: 1/17/2012           Arena:  
Time: 7:30 pm             City, State: Eau Claire, WI                       

VISITOR: Immanuel Lutheran Lancers (5-3, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Hein, Abbie          G  5  10  2   3  2   3   2   8  10  2 14  3  4  1  5  32 
34 Sydow, Abby          G  0   2  0   0  9  10   0   1   1  4  9  1  5  2  3  16+
14 Tiefel, Hannah       W  5  14  0   2  1   5   4   6  10  4 11  1  5  1  5  28-
40 Ohlmann, Johanna     W  1   4  0   0  0   0   1   5   6  2  2  2  2  0  3  24+
44 Schaser, Rachel      P  4   8  0   0  0   0   5   1   6  4  8  0  6  0  0  26-
12 Hein, Emily             1   2  0   1  0   0   0   0   0  0  2  0  3  0  0  12-
20 Kazemba, Christine      0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3+
22 Lisak, Lauren           0   7  0   1  0   0   0   3   3  0  0  0  1  0  0  14+
30 Sippert, Zoe            0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   5-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               16  47  2   7 12  18  12  25  37 17 46  7 28  4 17 160

Total FG%  - 1st:  8/25  0.320  2nd:  8/22  0.364  Game:  0.340         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   1/6  0.167  Game:  0.286         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   5/9  0.556  Game:  0.667           (2,2) 

HOME: Cochrane-Fountain City (4-5, 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S
23 Kramer, Laura        F  4  13  0   0  2   5   0   0   0  5 10  0  0  0  0 
25 Halverson, Mackenzie C  1   1  0   0  0   0   0   0   0  0  2  0  0  0  0 
 3 Schmitt, Bethany     G  1   5  1   4  0   0   0   0   0  1  3  0  0  0  0 
15 Hunger, Kelly        G  3   7  0   0  0   1   0   0   0  5  6  0  0  0  0 
21 Zeller, Michaela     G  2  12  1  10  2   2   0   0   0  3  7  0  0  0  0 
 4 Tollefson, Kaitlin      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0 
 5 Hunger, Nichole         2   5  0   1  2   2   0   0   0  4  6  0  0  0  0 
14 Murphy, Mikahla         0   1  0   0  0   0   0   0   0  1  0  0  0  0  0 
22 Bagniewski, Becca       2   8  0   0  5   6   0   0   0  1  9  0  0  0  0 
35 Mrozek, Casey           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0 
TEAM REBOUNDS                                   10  19  29          25      
Team Totals               15  52  2  15 11  16  10  19  29 21 43 11 25  2 12

Total FG%  - 1st:  6/22  0.273  2nd:  9/30  0.300  Game:  0.288         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  1/10  0.100  Game:  0.133         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:   4/5  0.800  Game:  0.688           (9,2) 

Technical Fouls: ECIL (0)  
               : C-FC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   Immanuel Lutheran Lancers   13     11     10     12     46  
      Cochrane-Fountain City   8      12     8      15     43  

From Area Roundup in the WinonaDailyNews.com:
Eau Claire Immanuel 46   (5-3, 2-2)
COCHRANE-FOUNTAIN CITY 43  (4-5, 1-4)
Eau Claire Immanuel’s Abbie Hein led all scorers with 14 points in a tough conference battle and teammate Hannah Tifeel added 11 points. Laura Kramer led C-FC with 10 points.
From Prep Scoreboard in the WinonaDailyNews.com:
EAU CLAIRE IMMANUEL 46,
COCHRANE-FOUNTAIN CITY 43 
Immanuel 13 11 10 12 — 46
C-FC 8 12 8 15 — 43
EC IMMANUEL (5-3, 2-2): A. Hein 14, E. Hein 2, Tiefel 11, Sydow 9, Ohlmann 2, Schaser 8.
C-FC (4-5, 1-4): Schmidt 3, N. Hunger 6, K. Hunger 6, Zeller 7, Bagniewski 9, Kramer 10, Halverson 2.
Next Up:  Fri., Jan. 20, 7:30 pm - Blair-Taylor @ away (map) (MaxPreps pre-game) (Massey pre-game)