Friday, February 18, 2011

Game 17: Immanuel @ Cochrane-Fountain City

At Cochrane-Fountain City
February 18, 2011

Eau Claire Immanuel: 52 (7-10, 3-8) 
Cochrane-Fountain City: 40 (3-13, 1-10)


Box Score and Team Stats on WSN
Box Score and Team Stats on MaxPreps.com (Pre-Game)
Box Score on HighSchoolSports.net
Game play-by-play

Game Video on ILC Video

Date: 2/18/2011           Arena:  
Time: 7:30 pm             City, State: Cochrane-Fountain City, WI           

VISITOR: Immanuel Lutheran Lancers (7-10, 3-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
10 Hein, Abbie          G 10  17  4   7  5   8   1   4   5  2 29  1  3  0  3  27+
12 Lau, Heidi           G  1   5  0   3  0   2   0   4   4  0  2  0  4  0  2  29+
14 Tiefel, Hannah       W  1   8  0   0  2   4   2   2   4  2  4  2  4  1  1  23 
40 Ohlmann, Johanna     W  1   5  0   0  2   2   6   2   8  3  4  2  1  0  4  20-
42 Hein, Christina      P  3   7  0   0  0   0   3   8  11  3  6  0  0  0  0  21+
20 Kazemba, Christine      0   0  0   0  0   0   0   3   3  1  0  0  2  0  1  12-
30 Sippert, Zoe            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5+
34 Sydow, Abby             2   6  0   2  3   6   0   4   4  1  7  5  3  1  0  22+
TEAM REBOUNDS                                    0   0   0           0           
Team Totals               18  48  4  12 12  22  12  27  39 12 52 10 18  2 11 160

Total FG%  - 1st: 10/29  0.345  2nd:  8/19  0.421  Game:  0.375         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   2/5  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  8/14  0.571  Game:  0.545           (8,2) 

HOME: Cochrane-Fountain City (3-13, 1-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S 
32 Suhr, Anna           F  5  13  0   2  3   4   0   0   0  0 13  0  0  0  0 
 5 Palkowski, Kayla     G  1   7  0   4  0   1   0   0   0  1  2  0  0  0  0 
15 Hunger, Kelly        G  2   6  0   1  0   0   0   0   0  2  4  0  0  0  0 
21 Zeller, Michaela     G  3   7  1   2  1   2   0   0   0  3  8  0  0  0  0 
22 Bagniewski, Becca    G  1   6  0   0  0   4   0   0   0  2  2  0  0  0  0 
 3 Schmitt, Bethany        1   1  0   0  0   0   0   0   0  2  2  0  0  0  0 
11 Gilbertson, Nikki       2   3  0   0  0   0   0   0   0  1  4  0  0  0  0 
14 Earney, Deziree         0   5  0   2  0   2   0   0   0  0  0  0  0  0  0 
23 Willadsen, Kate         2   7  1   4  0   0   0   0   0  1  5  0  0  0  0 
25 Krueger, Katie          0   1  0   0  0   2   0   0   0  4  0  0  0  0  0 
TEAM REBOUNDS                                   15  15  30          15 _____
Team Totals               17  56  2  15  4  15  15  15  30 16 40 11 15  2 13

Total FG%  - 1st:  9/24  0.375  2nd:  8/32  0.250  Game:  0.304         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:  1/11  0.091  Game:  0.133         Rebounds
Total FT%  - 1st:  3/7   0.429  2nd:   1/8  0.125  Game:  0.267           (7,4) 

Technical Fouls: ECIL (0)  
               : C-FC (0)  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
   Immanuel Lutheran Lancers   11     15     10     16     52  
      Cochrane-Fountain City   12     10     7      11     40  


From Prep Roundup in the Winona Daily News:
EC   IMMANUEL 52  (7-10, 3-8 Dairyland)
C-FC 40  (3-13, 1-10)
EC Immanuel’s Abbie Hein had a game-high 29 points while the Pirates’ Anna Suhr led C-FC with 13, who was on the receiving end of Becca Bagniewski’s passes inside the paint. Bagniewski ended with four assists.

From Prep Statistics in the Eau Claire Leader-Telegram:
IMMANUEL LUTHERAN 52,
COCHRANE-FOUNTAIN CITY 40
Immanuel Lutheran — Abbie Hein 29, Heidi Lau 2, Hannah Tiefel 4, Abby Sydow 7, Jessica Ohlmann 4, Christina Hein 6.
Cochrane-Fountain City — Schmitt 2, Palkowski 2, Gilbertson 4, Hunger 4, Zeller 8, Bagniewski 2, Willadsen 5, Suhr 13.
Cochrane-FC    12    10    7    11    —    40
Immanuel    11    15    10    16    —    52
Records: Immanuel 7-10; 3-8; Cochrane-Fountain City 3-13, 1-10.
Next Up:  Mon., Feb. 21, 7:30 pm - Plum City @ away (map) (MaxPreps pre-game) (Massey pre-game)

Varsity Pics: