Saturday, February 12, 2011

Game 15: Cornell @ Immanuel

At Immanuel
February 12, 2011

NOTE:  Everyone on the team scored for the Lancers!

Eau Claire Immanuel: 60 (6-9, 2-8) 
Cornell: 15 (2-11, 2-5)


Box Score and Team Stats on WSN
Box Score and Team Stats on MaxPreps.com (Pre-Game)
Box Score on HighSchoolSports.net
Game play-by-play

Game Video on ILC Video

Date: 2/12/2011           Arena: Immanuel Fieldhouse
Time: 2:45 pm             City, State: Eau Claire, WI                       

VISITOR: Cornell Chiefs (2-11, 2-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S 
13 Pahl, Britta         F  0   6  0   0  1   4   0   0   0  2  1  0  0  0  0 
20 Peloquin, Casey      F  0   5  0   0  0   0   0   0   0  1  0  0  0  0  0 
22 Bohaty, Rebecca      F  0   2  0   0  2   4   0   0   0  0  2  0  0  0  0 
11 Ash, Hannah          G  0   3  0   1  0   3   0   0   0  4  0  0  1  0  0 
24 Bohaty, Laura        G  1   7  0   3  0   2   0   0   0  0  2  0  0  0  0 
 1 Anderson, Kati          1   2  0   0  2   2   0   0   0  0  4  0  0  0  0 
 3 Dombkiewicz, Amanda     0   2  0   0  0   0   0   0   0  1  0  0  0  0  0 
23 Elliott, Brooke         1   3  0   1  2   4   0   0   0  0  4  0  0  0  0 
32 Stephens, Champagne     1   1  0   0  0   0   0   0   0  0  2  0  0  0  0 
TEAM REBOUNDS                                    7  15  22          42       
Team Totals                4  31  0   5  7  19   7  15  22  8 15  3 43  2 13

Total FG%  - 1st:  2/16  0.125  2nd:  2/15  0.133  Game:  0.129         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   0/2  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  3/12  0.250  Game:  0.368          (10,6) 

HOME: Immanuel Lutheran Lancers (6-9, 2-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
10 Hein, Abbie          G 10  22  0   3  0   0   3   2   5  1 20  4  1  0  7  21-
12 Lau, Heidi           G  1   6  0   0  0   0   5   3   8  0  2  2  5  0  6  19-
14 Tiefel, Hannah       W  4  12  0   1  2   6   7   3  10  1 10  1  2  0  3  18+
32 Oster, Katie         P  2   6  0   0  0   0   2   2   4  2  4  2  2  3  0  18+
42 Hein, Christina      P  5   8  0   0  0   0   6   3   9  4 10  1  1  0  9  20-
20 Kazemba, Christine      1   3  0   0  0   0   1   1   2  0  2  0  0  1  0  12+
22 Lisak, Lauren           1   3  0   0  0   0   2   1   3  0  2  0  0  0  1  11-
24 Froelich, Alison        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
30 Sippert, Zoe            1   7  0   2  0   0   1   2   3  1  2  0  2  0  0  15-
34 Sydow, Abby             2   7  0   0  0   0   0   1   1  3  4  3  3  0  3  16-
40 Ohlmann, Johanna        2   7  0   0  0   0   4   2   6  5  4  1  4  1  2  11-
TEAM REBOUNDS                                    0   0   0           0           
Team Totals               29  81  0   6  2   6  31  20  51 17 60 14 20  5 31 160

Total FG%  - 1st: 12/40  0.300  2nd:  17/41 0.415  Game:  0.358         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/4  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:   1/2  0.500  Game:  0.333           (5,3) 

Technical Fouls: Cornl (0)  
               : ECIL (0)  

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
              Cornell Chiefs   2      6      1      6      15  
   Immanuel Lutheran Lancers   21     4      16     19     60 


From Prep Roundup in the Eau Claire Leader-Telegram:
Immanuel Lutheran 60, Cornell 15: Abbie Hein had a game-high 20 points as the Lancers cruised at home.
From Prep Statistics in the Eau Claire Leader-Telegram:
Eau Claire Immanuel Lutheran 60, Cornell 15Cornell — K. Anderson 4, B. Tahl 1, V. Bohaty 2, B. Elliot 4, L. Bohaty 2, C. Stevens 2. Totals (FGM FT-FTA TP): 4 7-19 15.
Eau Claire Immanuel — Abbie Hein 20, Heidi Lau 2, Hannah Tiefel 10, Christine Kazemba 2, Lauren Lisak 2, Zoe Sippert 2, Katie Oster 4, Abby Sydow 4, Christina Hein 10, Johanna Ohlmann 4. Totals: 29 2-6 60.
Cornell    2    6    1    6    —    15
Immanuel    21    4    16    19    —    60
Total fouls: Cornell 9, Eau Claire Immanuel 17. Fouled out: Ohlmann (EC). Records: Eau Claire Immanuel 6-9, 2-7.

Next Up:  Mon., Feb. 14, 7:30 pm - Elmwood @  home (map) (MaxPreps pre-game) (Massey pre-game)

Varsity Pics: