Monday, January 24, 2011

Game 9: Cochrane-Fountain City @ Immanuel

At Immanuel
January 24, 2011

Eau Claire Immanuel: 31 (4-5, 1-5) 
Cochrane-Fountain City: 40 (3-6, 1-5)


Box Score and Team Stats on WSN
Box Score and Team Stats on MaxPreps.com (Pre-Game)
Box Score on HighSchoolSports.net 
Game play-by-play

Game Video on ILC Video

Date: 1/24/2011           Arena: Immanuel Fieldhouse
Time: 7:30 pm             City, State: Eau Claire, WI                       

VISITOR: Cochrane-Fountain City (3-6, 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S 
32 Suhr, Anna           F  4  12  3   6  0   0   0   0   0  3 11  0  0  0  0 
 3 Schmitt, Bethany     G  1   6  1   6  0   0   0   0   0  3  3  0  0  0  0 
 5 Palkowski, Kayla     G  2   9  0   2  0   0   0   0   0  1  4  0  0  0  0 
21 Zeller, Michaela     G  2   6  0   3  0   0   0   0   0  2  4  0  0  0  0 
22 Bagniewski, Becca    G  3   7  0   1  4   4   0   0   0  3 10  0  0  0  0 
 4 McCamley, Kelly         1   4  0   0  0   0   0   0   0  1  2  0  0  0  0 
11 Gilbertson, Nikki       0   3  0   0  0   0   0   0   0  0  0  0  0  0  0 
15 Hunger, Kelly           1   3  0   0  0   0   0   0   0  2  2  0  0  0  0 
23 Willadsen, Kate         2   4  0   2  0   0   0   0   0  1  4  0  0  0  0 
TEAM REBOUNDS                                   13  19  32          20       
Team Totals               16  54  4  20  4   4  13  19  32 16 40 14 20  5 11
Total FG%  - 1st:  7/31  0.226  2nd:  9/23  0.391  Game:  0.296         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   1/6  0.167  Game:  0.200         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   2/2  1.000  Game:  1.000           (3,7) 

HOME: Immanuel Lutheran Lancers (4-5, 1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN 
10 Hein, Abbie          G  4   7  1   2  5   6   0   2   2  2 14  0  2  0  3  24+
12 Lau, Heidi           G  1   5  0   3  0   1   1   2   3  0  2  1  0  0  0  26+
14 Tiefel, Hannah       W  2   9  0   2  2   2   1   4   5  1  6  1  6  0  1  20+
32 Oster, Katie         P  1   6  0   0  0   2   0   2   2  2  2  1  1  1  0  20-
40 Ohlmann, Johanna     W  0   3  0   0  0   0   2   4   6  2  0  1  1  0  1  18+
20 Kazemba, Christine      0   2  0   0  0   0   1   0   1  1  0  0  0  0  0  11-
24 Froelich, Alison        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3-
30 Sippert, Zoe            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
34 Sydow, Abby             1   6  0   2  2   4   1   1   2  2  4  2  2  0  2  21-
42 Hein, Christina         1   5  0   0  1   4   2   1   3  1  3  1  5  2  2  17-
TEAM REBOUNDS                                    0   0   0           0           
Team Totals               10  43  1   9 10  19   8  16  24 11 31  7 19  3  9 160

Total FG%  - 1st:  8/28  0.286  2nd:  2/15  0.133  Game:  0.233         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   0/2  0.000  Game:  0.111         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  5/11  0.455  Game:  0.526           (9,6) 

Technical Fouls: C-FC (0)  
               : ECIL (0)  


SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
      Cochrane-Fountain City   14     5      13     8      40  
   Immanuel Lutheran Lancers   17     5      4      5      31  

See Prep Roundup in the Eau Claire Leader-Telegram:
Cochrane-Fountain City 40, Eau Claire Immanuel Lutheran 31: Anna Suhr scored 11 points and the Pirates held the Lancers to nine second-half points.
Abbie Hein had 14 points for Immanuel Lutheran, which led by three at halftime.
See Prep Statistics in the Eau Claire Leader-Telegram:
Cochrane-Fountain City 40, Eau Claire Immanuel Lutheran 31
Cochrane-Fountain City - Bethany Schmitt 3, Kelly McCamley 2, Kayla Palkowski 4, Kelly Hunger 2, Michaela Zeller 4, Becca Bagniewski 10, Anna Suhr 11, Kate Willadsen 4. Totals (FGM FT-FTA TP): 16 4-4 40.
Immanuel Lutheran - Abbie Hein 14, Heid Lau 2, Hannah Tiefel 6, Katie Oster 2, Abby Sydow 4, Christina Hein 3. Totals: 10 10-19 31.
C-FC 14 5 13 8 - 40
ECIL 17 5 4 5 - 31
3-point goals: Cochrane-Fountain City 4 (Sir 3, Schmidt), Immanuel Lutheran 1 (A. Hein). Total fouls: Cochrane-Fountain City 16, Immanuel Lutheran 10. Records: Cochrane-Fountain City 3-6, 1-5; Immanuel Lutheran 4-5, 1-5.

Thu., Jan. 27, 7:30 pm - Blair-Taylor @ away (map) (MaxPreps pre-game) (Massey pre-game)

Varsity Pics: