Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
10 | Lau, H | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
12 | Oster, A | 2-6 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 3 | 2 | 5 | 3 | 5 | |
14 | Tiefel, H | 3-6 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | |
20 | Kazemba, K | 1-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | |
22 | Albrecht, K | 1-7 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 2 | |
24 | Franson, L | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Markus, R | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 4 | 2 | |
32 | Lau, S | 3-10 | 0-0 | 8-9 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 14 | |
34 | Gerbitz, H | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
40 | Ohlmann, J | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | |
42 | Oster, K | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
44 | Roehl, A | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | |
TOTALS | 16-53 | 0-7 | 12-16 | 17 | 19 | 36 | 10 | 11 | 6 | 14 | 11 | 44 | |
Stats from the Eau Claire Leader-Telegram:
EAU CLAIRE IMMANUEL LUTHERAN 46, COCHRANE-FOUNTAIN CITY 20
Immanuel Lutheran leaders - Stephanie Lau 14.
Cochrane-Fountain City leaders - Becca Bagniewski 8.
ECIL 10 9 10 15 - 46
Cochrane-FC 5 6 4 5 - 20