Game Boxscore
|
| |
Eau Claire Immanuel Lutheran | ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
12 | Oster, A | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 4 | |
14 | Tiefel, H | 0-4 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
20 | Kazemba, K | 0-6 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 5 | 1 | 1 | |
22 | Albrecht, K | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
24 | Franson, L | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
30 | Markus, R | 2-7 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 7 | 2 | 10 | |
32 | Lau, S | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
34 | Gerbitz, H | 0-6 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
40 | Ohlmann, J | 7-11 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 1 | 14 | |
44 | Roehl, A | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 4 | |
TOTALS | 15-49 | 2-3 | 3-8 | 8 | 15 | 23 | 14 | 1 | 3 | 32 | 11 | 39 | | |
| ||||||||||||||
Player | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS | | |
0 | DeJong, J | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
0 | Engel, S | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
0 | Hanson, L | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
0 | Heller, E | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
0 | Heller, S | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
0 | Kalina, H | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
0 | Reidel, C | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
0 | Wyss, M | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
Stats from the Eau Claire Leader-Telegram:
ALMA CENTER LINCOLN 68, EAU CLAIRE IMMANUEL LUTHERAN 39
Immanuel Lutheran - April Oster 4, Hannah Tiefel 1, Katherine Kazemba 1, Kelsey Albrecht 2, Lauren Franson 2, Renae Markus 10, Hannah Gerbitz 1, Jessica Ohlmann 14, Amy Roehl 4. Totals (FGM FT-FTA TP): 17 3-8 39.
Lincoln - Jessica DeJong 3, Elaine Heller 4, Fiona Fay 1, Lindsey Hanson 5, Miranda Wyss 8, Hannah Kallina 9, Shannon Heller 2, Chrissy Riedel 10, Samantha Engel 26. Totals: 27 10-16 68.
Immanuel 14 8 12 5 - 39
Lincoln 19 19 16 14 - 68
3-point goals: Immanuel 2 (Markus 2); Lincoln 4 (Hanson, Wyss 2, Kallina). Total fouls: Lincoln 9, Immanuel 11. Records: Immanuel Lutheran 3-14, 0-10; Lincoln 11-5, 7-4.